Update github-metrics.svg - [Skip GitHub Action]

This commit is contained in:
github-actions[bot]
2023-08-21 00:10:52 +00:00
committed by GitHub
parent c7c1dc9816
commit a37fd5f006

View File

@@ -31,13 +31,13 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 210 11" width="210" height="16">
<g>
<rect class="day" x="0" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="15" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="30" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="45" y="0" width="11" height="11" fill="#30a14e" rx="2" ry="2"/>
<rect class="day" x="60" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="75" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="90" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="105" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="15" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="30" y="0" width="11" height="11" fill="#30a14e" rx="2" ry="2"/>
<rect class="day" x="45" y="0" width="11" height="11" fill="#9be9a8" rx="2" ry="2"/>
<rect class="day" x="60" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="75" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="90" y="0" width="11" height="11" fill="#40c463" rx="2" ry="2"/>
<rect class="day" x="105" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="120" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="135" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="150" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
@@ -69,7 +69,7 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" width="16" height="16">
<path fill-rule="evenodd" d="M10.5 7.75a2.5 2.5 0 11-5 0 2.5 2.5 0 015 0zm1.43.75a4.002 4.002 0 01-7.86 0H.75a.75.75 0 110-1.5h3.32a4.001 4.001 0 017.86 0h3.32a.75.75 0 110 1.5h-3.32z"/>
</svg>
846 Commits
832 Commits
</div>
<div class="field">
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" width="16" height="16">
@@ -88,7 +88,7 @@
<path d="M8 9.5a1.5 1.5 0 100-3 1.5 1.5 0 000 3z"/>
<path fill-rule="evenodd" d="M8 0a8 8 0 100 16A8 8 0 008 0zM1.5 8a6.5 6.5 0 1113 0 6.5 6.5 0 01-13 0z"/>
</svg>
38 Issues opened
37 Issues opened
</div>
<div class="field">
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" width="16" height="16">
@@ -274,7 +274,7 @@
</section>
<footer>
<span>These metrics include private contributions</span>
<span>Last updated 20 Aug 2023, 02:10:49 (timezone Europe/Vienna) with lowlighter/metrics@3.33.0</span>
<span>Last updated 21 Aug 2023, 02:10:46 (timezone Europe/Vienna) with lowlighter/metrics@3.33.0</span>
</footer>
</div>
<div xmlns="http://www.w3.org/1999/xhtml" id="metrics-end"></div>

Before

Width:  |  Height:  |  Size: 53 KiB

After

Width:  |  Height:  |  Size: 53 KiB