Update github-metrics.svg - [Skip GitHub Action]

This commit is contained in:
github-actions[bot]
2025-10-29 00:17:16 +00:00
committed by GitHub
parent 84cd4dd791
commit 09a39acd49

View File

@@ -32,13 +32,13 @@
<g>
<rect class="day" x="0" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="15" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="30" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="30" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="45" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="60" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="60" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="75" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="90" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="105" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="120" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="105" y="0" width="11" height="11" fill="#ebedf0" rx="2" ry="2"/>
<rect class="day" x="120" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="135" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="150" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
<rect class="day" x="165" y="0" width="11" height="11" fill="#216e39" rx="2" ry="2"/>
@@ -69,7 +69,7 @@
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" width="16" height="16">
<path fill-rule="evenodd" d="M10.5 7.75a2.5 2.5 0 11-5 0 2.5 2.5 0 015 0zm1.43.75a4.002 4.002 0 01-7.86 0H.75a.75.75 0 110-1.5h3.32a4.001 4.001 0 017.86 0h3.32a.75.75 0 110 1.5h-3.32z"/>
</svg>
1332 Commits
1334 Commits
</div>
<div class="field">
<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 16 16" width="16" height="16">
@@ -274,7 +274,7 @@
</section>
<footer>
<span>These metrics include private contributions</span>
<span>Last updated 28 Oct 2025, 01:16:00 (timezone Europe/Vienna) with lowlighter/metrics@3.34.0</span>
<span>Last updated 29 Oct 2025, 01:17:11 (timezone Europe/Vienna) with lowlighter/metrics@3.34.0</span>
</footer>
</div>
<div xmlns="http://www.w3.org/1999/xhtml" id="metrics-end"></div>

Before

Width:  |  Height:  |  Size: 53 KiB

After

Width:  |  Height:  |  Size: 53 KiB